When it comes to shipping container sizes, there are a lot of choices available on the market. The size of a shipping container is determined based on the outside measurements. There are standardized sizes available, which are used normally, though if there is a requirement for something different, there are specialized versions which might prove a better choice.
The standard container has a height of 8 ft and a width of 8 ft, with the length being in most cases either 20 ft or 40 ft. There are models available which have a bigger height though, for those situations when you need to move objects that are larger. The shipping container sizes are expressed based on the measurements taken on the outside, so it is recommended that you find out what are the inside measurements as well before buying. Depending on the material used and the thickness of the wall, the exact amount of interior space available can vary from one container to another, so you might not fit inside as much merchandise as you believe. Differences of a few inches will matter for some people, so it’s important to make sure you’re going to be able to fit everything you need inside.
The size of these containers is important, but so is knowing the other details. The size of the door can vary from one container to another, as well as the maximum weight allowed to be placed inside it. There is a certain maximum weight for each container which needs to be respected when you’re loading it.
The reason why the shipping container sizes are standardized for the most part allows them to be easily shipped and fitted on ships and airplanes. In addition, when you have a standard sized container, you know exactly how many goods you will be able to fit inside.
Standard Shipping Containers
20 ft | 40 ft |
inside length | 19'4" | 5.900m | inside length | 39'5" | 12.036m |
inside width | 7'8" | 2.350m | inside width | 7'8" | 2.350m |
inside height | 7'10" | 2.393m | inside height | 7'10" | 2.392m |
door width | 7'8" | 2.342m | door width | 7'8" | 2.340m |
door height | 7'6" | 2.280m | door height | 7'6" | 2.280m |
capacity | 1,172CuFt | 33.2CBM | capacity | 2,390CuFt | 67.7CBM |
tare weight | 4,916lbs | 2,230Kg | tare weight | 8,160lbs | 3,700Kg |
maxi cargo | 47,900lbs | 21,770Kg | maxi cargo | 59,040lbs | 26,780Kg |
Opentop Shipping Containers
Opentop 20 ft | Opentop 40 ft |
inside length | 19'4" | 5.894m | inside length | 39'5" | 12.028m |
inside width | 7'7" | 2.311m | inside width | 7'8" | 2.350m |
inside height | 7'8" | 2.354m | inside height | 7'8" | 2.345m |
door width | 7'6" | 2.286m | door width | 7'8" | 2.341m |
door height | 7'2" | 2.184m | door height | 7'5" | 2.274m |
capacity | 1,136CuFt | 32.23CBM | capacity | 2,350CuFt | 65.5CBM |
tare weight | 5,280lbs | 2,400Kg | tare weight | 8,490lbs | 3,850Kg |
maxi cargo | 47,620lbs | 21,600Kg | maxi cargo | 58,710lbs | 26,630Kg |
Flatrack Shipping Containers
20 ft | 40 ft |
inside length | 18'5" | 5.620m | inside length | 39'5" | 12.036m |
inside width | 7'3" | 2.200m | inside width | 7'8" | 2.350m |
inside height | 7'4" | 2.233m | inside height | 7'10" | 2.392m |
door width | - | - | door width | - | - |
door height | - | - | door height | - | - |
capacity | - | - | capacity | - | - |
tare weight | 5,578lbs | 2,530Kg | tare weight | 12,081lbs | 5,480Kg |
maxi cargo | 47,333lbs | 21,470Kg | maxi cargo | 85,800lbs | 39,000Kg |
Flatrack Collapsible Containers
20 ft | 40 ft |
inside length | 18'6" | 5.618m | inside length | 39'7" | 12.080m |
inside width | 7'3" | 2.208m | inside width | 6'10" | 2.126m |
inside height | 7'4" | 2.233m | inside height | 6'5" | 2.043m |
door width | - | - | door width | - | - |
door height | - | - | door height | - | - |
capacity | - | - | capacity | - | - |
tare weight | 6,061lbs | 2,750Kg | tare weight | 12,081lbs | 5,800Kg |
maxi cargo | 61,117lbs | 17,730Kg | maxi cargo | 85,800lbs | 39,000Kg |
Reefer Shipping Containers
20 ft | 40 ft |
inside length | 17'8" | 5.425m | inside length | 37'8" | 11.493m |
inside width | 7'5" | 2.275m | inside width | 7'5" | 2.270m |
inside height | 7'5" | 2.260m | inside height | 7'2" | 2.197m |
door width | 7'5" | 2.258m | door width | 7'5" | 2.282m |
door height | 7'3" | 2.216m | door height | 7'0" | 2.155m |
capacity | 1,000CuFt | 28.3CBM | capacity | 2,040CuFt | 57.8CBM |
tare weight | 7,040lbs | 3,200Kg | tare weight | 10,780lbs
| 4,900Kg |
maxi cargo | 45,760lbs | 20,800Kg | maxi cargo | 56,276lbs | 25,580Kg |
High Cube Containers
40 ft |
inside length | 39'5" | 12.036m |
inside width | 7'8" | 2.350m |
inside height | 8'10" | 2.697m |
door width | 7'8" | 2.338m |
door height | 8'5" | 2.565m |
capacity | 2,694CuFt | 76.3CBM |
tare weight | 8,750lbs | 3,970Kg |
maxi cargo | 58,450lbs | 26,510Kg |
Platform Shipping Containers
20 ft | 40 ft |
inside length | 19'11" | 6.058m | inside length | 40'0" | 12.180m |
inside width | 8'0" | 2.438m | inside width | 8'0" | 2.400m |
inside height | 7'4" | 2.233m | inside height | 6'5" | 1.950m |
door width | - | - | door width | - | - |
door height | - | - | door height | - | - |
capacity | - | - | capacity | - | - |
tare weight | 6,061lbs | 2,750Kg | tare weight | 12,783lbs | 5,800Kg |
maxi cargo | 52,896lbs | 24,000Kg | maxi cargo | 86,397lbs | 39,200Kg |